




















Property Attributes
- MLS#434480
- TypeSingle Family
- CountyBELL
- CityHarker Heights
- NeighborhoodQuail Estates Ph 1
- Zip76548
- StyleTraditional
- Price$ 398,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2589
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
One Austin Realty
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Stunning single story executive family home with an open concept and an abundance of natural light. Soaring ceilings with a large chef's kitchen, equipped with stainless steel appliances & double oven, granite countertops and a giant breakfast bar. Spacious master suite featuring a flex space with a walk-in closet, dual vanities, a jetted tub & separate walk-in shower. Recently updated with new carpet, light fixtures, designer hardware and more! Come enjoy the views from your back porch on 1/2 an acre!
Elementary School | Middle School | High School |
---|---|---|
Skipcha Elementary School | Union Grove Middle School | Harker Heights High School |
Price History | |
---|---|
3/25/2021 | Listed $398,300 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Built-In Oven, Cooktop |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick, Masonry |
Cooling | Central Air |
Elementary School | Skipcha Elementary School |
Elementary School District | Killeen ISD |
Exterior Features | Porch, Private Yard |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Harker Heights High School |
High School District | Killeen ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Jetted Tub, Kitchen/Family Room Combo, Master Downstairs, Multiple Living Areas, Main Level Master, Open Floorplan, Pantry |
Levels | One |
Middle/Junior High School | Union Grove Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Quail Estates Ph 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available |
View | None |
Virtual Tour | https://www.seetheproperty.com/u/375681 |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room, Laundry Tub |
Living Area | 2589 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Fencing | Back Yard, Gate, Picket, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool