













Property Attributes
- MLS#429217
- TypeSingle Family
- CountyBELL
- CityKilleen
- NeighborhoodEstancia West
- Zip76549
- StyleContemporary/Modern
- Price$ 313,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2753
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Randall Morris
Property Description
Beautiful Saratoga Built home! Great windows for the perfect light in the living room with high ceilings flowing into the open kitchen featuring granite countertops, stainless steel appliances, eat in kitchen and large island with seating area. Separate dining room. Master suite is located privately downstairs with walk in closet and garden tub with separate standing shower and double vanity sets in the master bath. Minor rooms are all located upstairs with jack and jill bathrooms for convenience and loft/2nd living room overlooking the living room. Relax out back under the covered patio or in the perfect size yard with privacy fence. (Prices, plans, dimensions, specifications, features, incentives, and availability are subject to change without notice obligation)
Elementary School | Middle School | High School |
---|---|---|
Fowler Elementary School | Live Oak Ridge Middle School | Shoemaker High School |
Price History | |
---|---|
1/5/2021 | Listed $313,450 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Plumbed For Ice Maker, Range Hood, Vented Exhaust Fan, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick, Radiant Barrier, Stone Veneer |
Cooling | Electric |
Elementary School | Fowler Elementary School |
Elementary School District | Killeen ISD |
Energy Efficient | Construction, Doors, Insulation, Roof, Windows |
Exterior Features | Covered Patio, Porch |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management |
Heating | Electric |
High School | Shoemaker High School |
High School District | Killeen ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Dining Area, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Game Room, Garden Tub/Roman Tub, High Ceilings, Kitchen/Family Room Combo, Master Downstairs |
Levels | Two |
Middle/Junior High School | Live Oak Ridge Middle School |
Middle/Junior School District | Killeen ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Prewired, Smoke Detector(s) |
Sewer | Not Connected (nearby), Public Sewer |
Stories | 2 |
Subdivision Name | Estancia West |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Electricity Available, Water Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 2753 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool