
















Property Attributes
- MLS#428552
- TypeSingle Family
- CountyCALDWELL
- CityLuling
- NeighborhoodJoseys North
- Zip78648
- StyleRanch
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Bell & Associates
Property Description
Everything is brand new in this new construction home. Ready for your family to move right in at closing. The interior boasts granite counters and a stainless steel diswasher, range and microwave/vent-hood in the kitchen that opens up to the dining area and family room. There are two bedrooms and two bathrooms. Easy maintenance home with vinyl plank flooring throughout. The kitchen has an eat-at bar and an additional dining area. There is an indoor utility room with full size washer and dryer hookups. The large corner lot has a huge backyard that is fully fenced and sodded, with a covered back porch. The exterior is 100% masonry/ hardi-type siding for a savings on homeowner's insurance. There is a one-car attached garage. Come see how roomy this home feels!
Price History | |
---|---|
12/17/2020 | Listed $169,000 |
General Features
Appliances | Electric Range, Range Hood, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Fiber Cement, Masonry |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Luling ISD |
Exterior Features | Covered Patio, Porch, Private Yard |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Luling ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Eat-in Kitchen, Pull Down Attic Stairs, Tub Shower, Breakfast Bar, Granite Counters, Kitchen/Family Room Combo, Kitchen/Dining Combo |
Levels | One |
Middle/Junior School District | Luling ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Sewer | Not Connected (at lot), Public Sewer |
Stories | 1 |
Subdivision Name | Joseys North |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Lower Level |
Living Area | 946 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Not Connected (at lot), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool