




























Property Attributes
- MLS#425271
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodWest End 4
- Zip78130
- StyleHistoric/Antique,,Victorian
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4593
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
South Texas Realty Services
Property Description
Grand elegance of yesteryear meets technology of today in this historic southern style home in the heart of New Braunfels. Attention to authentic details have been scaled down to the current trends in living & home techn.This "big-small" home has 4593 sf of air-cond.living space w/ an open floor plan on the ground floor designed for large gatherings. Natural light infuses w/white gleaming finish on the ceiling &walls.The balcony & wraparound porch offer additional outdoor living & entertainment areas. All of the millwork, pillars, balustrades, flooring, cabinetry, crown mounding was crafted in the builder's shop. Unique finishes black & white checkered foyer flooring, exotic granite kitchen counters, blk granite composite kitchen sink, elevator, to bedrooms, Upper living area/game room/lounge w/wet bar, ice maker, 1/2 bathroom, balcony overlooking the park & back yard which will be appointed with outdoor living area and patios. * Tech features include sec.sys,lighting, heating & AC, garage door, & speakers in the master suite, lower living area, & outdoor terraces.
High School |
---|
New Braunfels High School |
Price History | |
---|---|
11/5/2020 | Listed $1,375,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Ice Maker, Multiple Water Heaters, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator, Some Electric Appliances, Some Gas Appliances |
Architectural Style | Historic/Antique, Other, Victorian |
Attached Garage | Yes |
Community Features | Other, See Remarks, Trails/Paths, Sidewalks |
Construction Materials | Blown-In Insulation, Foam Insulation, Frame, Radiant Barrier, Spray Foam Insulation, Stucco, Wood Siding |
Cooling | Central Air, Electric, Heat Pump, 2 Units |
Elementary School District | New Braunfels ISD |
Energy Efficient | Appliances, Construction, Insulation, Water Heater |
Exterior Features | Balcony, Other, Porch, See Remarks |
Flooring | Ceramic Tile, Marble, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Multiple Heating Units, Natural Gas, Zoned |
High School | New Braunfels High School |
High School District | New Braunfels ISD |
Interior Features | Wet Bar, Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, Elevator, Granite Counters, Game Room, Garden Tub/Roman Tub, High Ceilings, His and Hers Closets, Home Office, Kitchen/Family Room Combo |
Levels | Two |
Middle/Junior School District | New Braunfels ISD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | West End 4 |
Terms | Cash, Conventional, Other, See Remarks |
Utilities | Cable Available, Electricity Available |
View | None, Other |
Water Body Name | None, Other-See Remarks |
Zoning Description | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bedroom, Electric, Fireplace Screen, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Laundry Tub, Upper Level |
Living Area | 4593 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 13 |
Exterior Features
Fencing | Chain Link, Masonry, Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60'x187' |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18'x12' | Upper | ||
Bedroom 3 | 14'x12' | Upper | ||
Dining Room | 18'x10' | Main | ||
Entry/Foyer | 15'x6' | Main | ||
Game Room | 27'x27' | Upper | ||
Great Room | 37'x16' | Main | ||
Kitchen | 16'x16' | Main | ||
Laundry | 10'x7' | Upper | ||
Master Bedroom | 17'x15' | Upper | ||
Office | 12'x10' | Main | ||
Other | 11'x9' | Upper | ||
Other | 16'x9' | Upper | ||
Other | 6'x5' | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool