
















Property Attributes
- MLS#425056
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodVintage Oaks
- Zip78132
- StyleHill Country
- Price$ 656,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2943
- Lot Size1 Acres
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION! Game room with French doors off extended entry with 12-foot coffered ceiling. Family room with wall of windows opens to kitchen and dining area. Kitchen offers corner walk-in pantry and inviting island with built-in seating space. Primary suite includes bedroom with 12-foot ceiling. Primary bath includes dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets, one with convenient access to utility room. A Hollywood bath adds to this four-bedroom home. Extended covered backyard patio. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Bill Brown Elementary | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
10/23/2020 | Listed $645,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Some Gas Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Hill Country |
Association Name | My Neighborhood Company |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness Center, Park, Tennis Court(s), Trails/Paths, Community Pool |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air, 2 Units, Zoned |
Elementary School | Bill Brown Elementary |
Elementary School District | Comal ISD |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 675 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Smithson Valley |
High School District | Comal ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Separate/Formal Dining Room, Double Vanity, Game Room, Garden Tub/Roman Tub, High Ceilings, Home Office, Multiple Living Areas, Multiple Dining Areas, See Remarks |
Levels | One |
Middle/Junior High School | Smithson Valley |
Middle/Junior School District | Comal ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Other, Septic Tank, See Remarks |
Stories | 1 |
Subdivision Name | Vintage Oaks |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2943 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 163x311 |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x13 | Lower | ||
Bedroom 3 | 14x13 | Upper | ||
Bedroom 4 | 14x13 | Upper | ||
Breakfast Room/Nook | 13x13 | |||
Entry/Foyer | 24x6 | |||
Family Room | 18x24 | |||
Game Room | 16x14 | |||
Kitchen | 16x13 | |||
Laundry | 8x6 | |||
Master Bathroom | 12x15 | |||
Master Bedroom | 19x15 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool