
























Property Attributes
- MLS#423914
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodVeramendi
- Zip78132
- StyleHill Country
- Price$ 291,986
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy
Property Description
Stop in to see the Compass floor plan by Gehan Homes, with this 1400 SF single level home featuring three sides brick, covered patio, professionally landscaped yard, private master bedroom, eat in kitchen boasting 42" cabinetry, gas cooking and heating plus stainless steel appliances, upgraded flooring throughout the home. Community amenities include walking/biking trails, pool and BBQ picnic area. Estimated Completion Dec 2020
Price History | |
---|---|
10/23/2020 | Listed $299,826 |
10/26/2020 | 2% - $294,826 |
11/6/2020 | 4% - $285,826 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Oven, Some Gas Appliances |
---|---|
Architectural Style | Hill Country |
Community Features | Playground, Trails/Paths, Community Pool, Curbs, Sidewalks |
Construction Materials | Brick, Radiant Barrier |
Cooling | 1 Unit |
Elementary School District | New Braunfels ISD |
Exterior Features | Covered Patio, Porch, Barbecue |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | New Braunfels ISD |
Interior Features | All Bedrooms Down, Attic, Ceiling Fan(s), Carbon Monoxide Detector, Master Downstairs, Main Level Master, Open Floorplan, Vanity, Walk-In Closet(s), Kitchen Island, Pantry |
Levels | One |
Middle/Junior School District | New Braunfels ISD |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Veramendi |
Terms | Cash, Conventional, FHA, Texas Vet, USDA Loan, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Connected, High Speed Internet Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1395 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | Main | ||
Bedroom 3 | 11x11 | Main | ||
Dining Room | 14x10 | Main | ||
Family Room | 13x17 | Main | ||
Kitchen | 12x8 | Main | ||
Master Bathroom | 11x9 | Main | ||
Master Bedroom | 14x14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool