








































Property Attributes
- MLS#421117
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- NeighborhoodHunters Creek 9
- Zip78132
- StyleTraditional
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4220
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
BHHS Don Johnson REALTORS (NB)
Property Description
Properties like this spacious home in the highly-coveted Hunters Creek subdivision don't pop up often. Situated on a quiet cul-de-sac on 1.16 acres dotted with mature oak trees, this 4220 square foot home with an additional 710 square foot bonus room offers space and privacy yet proximity to shopping, schools, and downtown. This home boasts large rooms, high ceilings, two living areas, two dining areas, office, a mudroom, laundry/craft room, and four bedrooms. The master suite features a huge bedroom with stacked tray ceiling, his/her closets, a bathroom with his and her vanities, an awesome soaking tub, and separate shower. Two additional bedrooms share a jack-and-jill bath while the third has its own. Beautifully suited to entertaining inside with the open floorplan and outside with a great covered patio and Keith Zars pool. The three-car garage supports a 710 square foot air-conditioned bonus room, houses a workshop, and a garage door opening to the backyard. Come see!!
Price History | |
---|---|
9/9/2020 | Listed $800,000 |
10/15/2020 | 4% - $775,000 |
General Features
Accessibility | Level Lot |
---|---|
Appliances | Double Oven, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Multiple Water Heaters, Microwave, Some Gas Appliances, Built-In Oven, Cooktop |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds |
Association Name | Hunters Creek Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick, Masonry |
Cooling | Central Air, Electric, Heat Pump, 3+ Units |
Elementary School District | New Braunfels ISD |
Energy Efficient | Solar Screens |
Exterior Features | Covered Patio, Porch, Rain Gutters, Workshop |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 57 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Fireplace(s), Heat Pump, Multiple Heating Units |
High School District | New Braunfels ISD |
Interior Features | Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Dining Area, Separate/Formal Dining Room, Double Vanity, Game Room, Garden Tub/Roman Tub, High Ceilings, His and Hers Closets |
Levels | Multi/Split |
Middle/Junior School District | New Braunfels ISD |
Other Structures | Workshop |
Parking Features | Attached, Circular Driveway, Door-Multi, Garage Faces Front, Garage, Garage Door Opener, Oversized, Tandem, Driveway Level |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Heated, In Ground, Private, Pool Sweep |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Not Connected (at lot), Not Connected (nearby), Public Sewer |
Subdivision Name | Hunters Creek 9 |
Terms | Cash, Conventional |
Utilities | Electricity Available, Underground Utilities, Water Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room |
Living Area | 4220 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Front Yard, Privacy |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.16 |
Lot Size Area | 1.16 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.75' x 12.6' | Main | ||
Bedroom 2 | 15'x 12'10" | Main | ||
Bedroom 3 | 13.6" x 12' | Main | ||
Bonus Room | 49' x 14.5' | Upper | ||
Dining Room | 14' x 12' | Main | ||
Dining Room | 12' x 8.5' | Main | ||
Family Room | 23' x 21.5' | Main | ||
Living Room | 21' x | Main | ||
Master Bathroom | 15' x 13' | Main | ||
Master Bedroom | 21' x 15 | Main | ||
Office | 15' x 13.5' | Main | ||
Other | 11.25' x 9' | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool