



Property Attributes
- MLS#421025
- TypeSingle Family
- CountyHAYS
- CitySan Marcos
- NeighborhoodLa Cima
- Zip78666
- StyleHill Country,Ranch,Traditional
- Price$ 424,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2384
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Details Communities, Ltd.
Property Description
The Henderson is a spacious 4 bedroom, 3 bathroom, single story, 3 car tandem garage. Stainless Steel built in appliances, hard surface flooring in all the main areas, 10' ceilings, 8 ' doors throughout the home, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Hernandez Elementary | Doris Miller Middle School | San Marcos High School |
Price History | |
---|---|
9/2/2020 | Listed $409,990 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Built-In Oven, Cooktop |
---|---|
Architectural Style | Hill Country, Ranch, Traditional |
Association Name | Goodwin Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Trails/Paths, Curbs, Sidewalks |
Construction Materials | Brick, Masonry, Stone Veneer |
Cooling | Central Air, 1 Unit |
Elementary School | Hernandez Elementary |
Elementary School District | San Marcos Cisd |
Exterior Features | Covered Patio, Porch, Barbecue |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | San Marcos High School |
High School District | San Marcos Cisd |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Open Floorplan, Pantry, Pull Down Attic Stairs, Solid Surface Counters, Separate Shower, Walk-In Pantry |
Levels | One |
Middle/Junior High School | Doris Miller Middle School |
Middle/Junior School District | San Marcos Cisd |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | La Cima |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 2384 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60x165 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | City Street |
Road Surface Type | Concrete, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | 16x23 | Lower | ||
Master Bedroom | 16x15 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool