























Property Attributes
- MLS#9571757
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area3
- NeighborhoodEast University Place Condos
- Zip78722
- StyleCondominium
- Year Built1963
- Taxes4350
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Resolute Properties, LLC
Data Source:
Austin Board of REALTORS
Property Description
Well located corner area unit in the Prime East University Place Condominium Community. Complex located just blocks away from The University of Texas and minutes to Downtown Austin where the perfect mix of great location and affordability meet. Fully remodeled in 2019.
Elementary School | Middle School | High School |
---|---|---|
Campbell Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
6/16/2020 | Listed $229,900 |
1/12/2021 | 9% - $209,900 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, WasherDryerStacked, Dishwasher, GasCooktop, Microwave, Refrigerator |
Association Fee Includes | CommonAreas, Insurance, Parking |
Association Name | EUPHOA, INC. |
Association Y/N | Yes |
Community Features | Pool |
Elementary School | Campbell |
Exterior Features | SeeRemarks |
Flooring | Laminate, Wood |
Garage Spaces | 0.0 |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | Bookcases, MainLevelMaster |
Levels | One |
MLS Area | 3 |
Middle/Junior High School | Kealing |
Parking Features | Common |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 136 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 800.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 800.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool