


















Property Attributes
- MLS#8438794
- TypeSingle Family
- CountyMILAM
- CityRockdale
- AreaMC
- NeighborhoodRockdale
- Zip76567
- StyleSingleFamilyResidence
- Year Built1945
- Taxes1718
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Carol Matous - Jim Currey Real
Property Description
With in an hour to Austin, Temple and Bryan/College Station; 45 minutes to Round Rock, 25 minutes to Taylor. Older home selling in "AS IS" condition with all furniture and appliances to convey. No repairs to be made by seller. Some electrical wiring was rewired around 2010. One of the window units heats as well. Located in Zone A floodplain.
Elementary School | Middle School | High School |
---|---|---|
Rockdale Elementary School | Rockdale Middle School | Rockdale High School |
Price History | |
---|---|
12/28/2020 | Listed $110,000 |
General Features
Accessibility | None |
---|---|
Appliances | ElectricWaterHeater, FreeStandingGasRange, FreeStandingRefrigerator |
Association Y/N | No |
Attached Garage | No |
Community Features | Curbs |
Elementary School | Rockdale |
Exterior Features | ExteriorSteps, RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.0 |
Heating | NaturalGas, SpaceHeater, SeeRemarks |
High School | Rockdale |
High School District | Rockdale ISD |
Interior Features | CeilingFans, EatinKitchen, NoInteriorSteps |
Levels | One |
MLS Area | MC |
Middle/Junior High School | Rockdale |
New Construction | No |
Parking Features | Detached, GarageFacesFront, Garage, Outside |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Living Area | 1026.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | ChainLink, Partial |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | Level, FewTrees |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool