























Property Attributes
- MLS#8234169
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Year Built2005
- Taxes21737
- Price$ 2,169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2418
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Witness the evolving Austin skyline from this spectacular Rainey Street penthouse. Impeccably outfitted for entertaining and luxe living, high-design finishes blend with walls of glass and soaring ceilings. Murano chandeliers, ceiling and wall treatments, custom built-ins, and luxurious materials boldly complement the panoramic North, South, and West views. The interior blends seamlessly with the city lights beyond. Walk to work and nightlife from this swoon-worthy Town Lake location. Enjoy the beautiful hike and bike trail just steps away from the building's front door.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
12/7/2020 | Listed $2,169,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricRange, BuiltInRefrigerator, Dishwasher, Disposal |
Association Fee Includes | CommonAreas, Trash |
Association Name | Milago |
Association Y/N | Yes |
Community Features | Barbecue, BusinessCenter, Clubhouse, FitnessCenter, Pool, StorageFacilities, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 1214.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, DoubleVanity, KitchenIsland, MultipleLivingAreas, MainLevelMaster, MultipleMasterSuites, SmartHome, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Garage, CommunityStructure, Guest |
Pool Features | RoofTop, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | PH22 |
View | CityLights, City, Lake, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2418.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Views |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool