














Property Attributes
- MLS#6669076
- TypeSingle Family
- CountyBASTROP
- CityBastrop
- AreaBW
- NeighborhoodThe Colony
- Zip78602
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9700
- Price$ 334,970
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Team Price Real Estate
Property Description
Elegant New Construction home offers unparalleled craftsmanship and exceptional amenities! This design is truly remarkable inside and out. Features include soft close cabinets, granite counter tops, gas appliance package, large windows that provide plenty of natural lighting, expansive lot, open kitchen with island (great for entertaining), gorgeous master suite, living room, plus STUNNING views of the tree line.
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet (Bastrop ISD) Elementary School | Cedar Creek Middle School | Cedar Creek High School |
Price History | |
---|---|
11/5/2020 | Listed $334,970 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRange, Disposal, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | The Colony HOA, INC. |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, Curbs, Golf, Gated, Playground, Park, Pool, Sidewalks, TennisCourts, TrailsPaths |
Elementary School | Bluebonnet (Bastrop ISD) |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 105.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cedar Creek |
High School District | Bastrop ISD |
Interior Features | BreakfastBar, TrayCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | BW |
Middle/Junior High School | Cedar Creek |
New Construction | Yes |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, VALoan |
View | Hills, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1862.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | Irregular |
Lot Features | InteriorLot, ModerateTrees, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool