


































Property Attributes
- MLS#6210703
- TypeFarm
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodVISTW
- Zip78620
- StyleSingleFamilyResidence
- Year Built2001
- Taxes12000
- Price$ 1,340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3702
- Lot Size10.74 Acres
Listing Provided Courtesy Of:
Schouten Real Estate
Property Description
Now is your opportunity to purchase this amazing property with an income producing, top rated boarding kennel & a 3700 SF Log Home,10.74 Acres of TX Hills, no rooftops in sight! 3 exterior deck areas & a wraparound covered porch. Viking Oven,cooktop and warming drawer in the open galley kitchen, Pecan flooring, Aspen paneling, Wood Mode cabinetry and a newly updated master bathroom. This house can be easily remodeled upstairs to allow for an additional 1 -3 BDM, $15K Decorating allowance, Owner/BrokerGuest Accommodations: Yes Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
6/24/2020 | Listed $1,440,000 |
8/15/2020 | 7% - $1,340,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricWaterHeater, Disposal, Microwave, WaterPurifierOwned, Refrigerator, WaterSoftenerOwned, Washer |
Association Y/N | No |
Community Features | Sidewalks |
Elementary School | Walnut Springs |
Energy Efficient | Materials |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Heating | Central |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | WetBar, BreakfastBar, CathedralCeilings, SeparateFormalDiningRoom, EntranceFoyer, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
Parking Features | Outside, SeeRemarks |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Farm |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Topography | SeeRemarks, Varied |
View | Hills, Panoramic, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 3 |
Living Area | 3702.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3702.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | BarbedWire, Fenced, Partial, SeeRemarks, WroughtIron |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | SlopedDown, RollingSlope, ManyTrees, SeeRemarks, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 10.74 |
Lot Size Area | 10.74 |
Road Surface Type | Asphalt |
Spa | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool