






















Property Attributes
- MLS#5992459
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area1B
- NeighborhoodPease Place Condo
- Zip78703
- StyleCondominium
- Year Built2012
- Taxes5190
- Price$ 375,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
A beautifully maintained, oversized one-bedroom condo adjacent to downtown and all that Clarksville has to offer. Southern window exposure away from Enfield traffic provides quality light all day long. An open concept kitchen/living/dining with a spacious primary suite and walk-in closet. Enjoy morning coffee with the trees in the bedroom's oversized sitting area. Entertain and cook abundantly with plenty of counter space and an oversized kitchen island. The parking space for this unit is dedicated and offers electrical charging. The building offers dedicated Solar energy. This home is in a desirable area close to everything! Not to be missed.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
9/30/2020 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasOven, GasRange, Microwave, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, Security |
Association Name | Pease Place Condominium Community |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Curbs, Gated |
Elementary School | Mathews |
Flooring | Wood |
Garage Spaces | 1.0 |
HOA Fee | 265.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, ForcedAir |
High School | Austin |
High School District | Austin ISD |
Interior Features | BeamedCeilings, BreakfastBar, OpenBeamsBeamedCeailings, CeilingFans, HighSpeedInternet, MainLevelMaster, NoInteriorSteps, RecessedLighting, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | 1B |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | AdditionalParking, Assigned, Asphalt, Deeded, ElectricGate, Garage, Paved, ElectricVehicleChargingStations, Guest |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Synthetic |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 212 |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, DryerHookup, ElectricDryerHookup, Stacked |
Living Area | 690.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Gate |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FewTrees |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool