

Property Attributes
- MLS#5726762
- TypeSingle Family
- CountyTRAVIS
- CityBuda
- AreaSC
- NeighborhoodAustin Skyline Sec 04
- Zip78610
- StyleMobileHome
- Year Built1995
- Taxes1698
- Price$ 244,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
ACE Realty
Property Description
This property needs some TLC! Booming area, close to everything!
Elementary School | Middle School | High School |
---|---|---|
Creedmor Elementary School | Ojeda Middle School | Del Valle High School |
Price History | |
---|---|
12/13/2020 | Listed $199,950 |
General Features
Accessibility | SeeRemarks |
---|---|
Association Fee Includes | SeeRemarks |
Association Y/N | No |
Elementary School | Creedmor |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.0 |
Heating | Central |
High School | Del Valle |
High School District | Del Valle ISD |
Interior Features | BreakfastBar, EatinKitchen, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry |
Levels | One |
MLS Area | SC |
Middle/Junior High School | Ojeda |
New Construction | No |
Parking Features | Outside, Private |
Pool Features | None |
Private Pool | No |
Property SubType | MobileHome |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash |
View | None |
Waterfront Features | None |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | ElectricDryerHookup, GasDryerHookup |
Living Area | 1152.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | SeeRemarks |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | Cleared, OpenLot |
Lot Size Acres | 1.42 |
Lot Size Area | 1.42 |
View Y/N | No |
Water Source | SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool