



































Property Attributes
- MLS#3500355
- TypeSingle Family
- CountyGONZALES
- CityCost
- AreaGZ
- Zip78614
- StyleSingleFamilyResidence
- Year Built1920
- Taxes2400
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3280
- Lot Size8 Acres
Listing Provided Courtesy Of:
Tarpon Blue Real Estate, LLC
Property Description
Gorgeous Dutch Revival home on 8 Ag exempt acres!! This 20th century beauty will surely impress with its lovely dormers, red roof, and large porches.
Elementary School | Middle School | High School |
---|---|---|
Gonzales East Avenue Primary Elementary School | Gonzales N Ave Intermediate Middle School | Gonzales High School |
Price History | |
---|---|
7/30/2020 | Listed $379,000 |
9/17/2020 | 3% - $369,000 |
1/6/2021 | 6% - $349,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingRange, Oven, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Gonzales East Avenue Primary |
Exterior Features | ExteriorSteps, PrivateYard |
Flooring | Vinyl, Wood |
Garage Spaces | 2.0 |
Heating | Propane, SpaceHeater |
High School | Gonzales |
High School District | Gonzales ISD |
Interior Features | Bookcases, CedarClosets, HighCeilings, MainLevelMaster, Pantry, WalkInClosets |
Levels | Two |
MLS Area | GZ |
Middle/Junior High School | Gonzales N Ave Intermediate |
Parking Features | Carport, Detached, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Pond |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 3280.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 3280.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | BarbedWire, Fenced, Livestock |
Foundation Details | PillarPostPier |
Horse Y/N | Yes |
Lot Features | OpenLot, RollingSlope, TreesLargeSize, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 8.0 |
Lot Size Area | 8.0 |
Spa | No |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool