





































Property Attributes
- MLS#3357561
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodSarah and Lydia M. Robertsons Subdivision
- Zip78702
- StyleCondominium
- Year Built2018
- Taxes8906
- Price$ 385,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
- Lot Size436 SqFt
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Property Description
NEW CONSTRUCTION, construction is complete and has never been occupied previously. The open floor plan leaves the interiors ready to host your work-from-home office or maximize the large living room to create your personal escape lounge. Floor-to-ceiling windows bring in ample light from the south-eastern exposure and overlook the manicured courtyard. Enjoy a luxurious amenity package that brings convenience, fun, and sophistication to your daily life. The large pool is chilled to remain comfortable and remains open throughout the year. The surrounding sundeck offers space to stretch out or invite friends to gather. Parking is included in the secured parking garage. Located right between downtown and East Austin, find yourself in the heart of the city's most walkable neighborhoods. Contact the sales team to tour this and other 1BR homes today.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/4/2021 | Listed $385,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, ExhaustFan, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, StainlessSteelAppliances |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, Trash |
Association Name | Tyndall at Robertson |
Association Y/N | Yes |
Community Features | Barbecue, BicycleStorage, DogPark, FitnessCenter, LaundryService, PackageService, PropertyManagerOnSite, Pool |
Elementary School | Mathews |
Energy Efficient | Appliances |
Exterior Features | DogRun |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 498.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, HighCeilings, MainLevelMaster, RecessedLighting, SeeRemarks, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | Yes |
Parking Features | Assigned, Garage, Gated |
Pool Features | InGround, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile, Membrane, SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, Item1031Exchange, FHA, FannieMae, TexasVet, VALoan |
Unit Number | 521 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 752.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | SeeRemarks, TreesSmallSize |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool