
Property Attributes
- MLS#2922582
- TypeFarm
- CountyCOMAL
- CityFischer
- AreaCM
- Zip78623
- StyleManufactured Home
- Year Built2003
- Taxes$ 20
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size68.99 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Less than 2 miles from Canyon Lake!! Sitting on 68.99 Acres, the views are absolutely beautiful! Beautiful hilly terrain with multiple places to build a brand new home or use the existing cabins for your own getaway property. There is existing electricity on 3 sides of property. Exisitng cabins and manufactured home are used as personal getaways and income producing as vacation rentals. This property has Wildlife exemption.
Elementary School | Middle School | High School |
---|---|---|
Arlon R Seay Int Elementary School | Arlon R Seay Int Middle School | Canyon High School |
Price History | |
---|---|
4/27/2021 | Listed $1,165,937 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | See Remarks |
Association Y/N | No |
City | Fischer |
Community Features | None |
Construction Materials | See Remarks |
Cooling | Central Air |
County | Comal |
Directions | In Canyon Lake turn left onto FM 306/FM-306. Take a Right on FM 3424. Right on FM 32. Right on Serenity. Sign is on the property. |
Disclosures | Other Disclosures, Seller Disclosure |
Elementary School | Arlon R Seay Int |
Energy Efficient | Other/See Remarks |
Exterior Features | Exterior Steps, See Remarks |
Facing Direction | West |
Green Sustainability | See Remarks |
Heating | Central, Electric |
High School | Canyon |
Interior Features | See Remarks |
Levels | One |
Lot Size Square Feet | 3005204.4 |
MLS Area | CM |
Middle/Junior High School | Arlon R Seay Int |
New Construction | No |
Other Structures | Guest House, Mobile Home, Residence, Shed(s), See Remarks |
Patio/Porch Features | None |
Property Condition | Resale |
Property SubType | Manufactured Home |
Property Type | Farm |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Serenity |
Subdivision Name | None |
Tax Year | 2020 |
TaxAssessedValue | 1140 |
Utilities | Electricity Available |
View | Hill Country |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2003 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | See Remarks |
---|---|
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | None |
Exterior Features
Living Area | 2016 |
---|---|
Fencing | Wire |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | See Remarks |
Horse Y/N | Yes |
Lot Features | Agricultural, Rolling Slope, Many Trees |
Lot Size Acres | 68.99 |
Parking Features | None |
Road Surface Type | PVD |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool