





































Property Attributes
- MLS#1981708
- TypeSingle Family
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodBear Creek Estates Sec Two
- Zip78737
- StyleSingleFamilyResidence
- Year Built1984
- Taxes13196
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4250
- Lot Size3.59 Acres
Listing Provided Courtesy Of:
Austin Homes Your Way Realty
Data Source:
Austin Board of REALTORS
Property Description
Gorgeous3+ Ac Estate only 20 Min From Downtown Austin. Yet Quietly Secluded w/ Private Gated Entry. Beautiful Custom 3900+ Sqft Home located atop one of the highest points of Bear Creek Estates. Enjoy Stunning Hill Country Views from the Many Decks and Patios. Remodeled Kitchen with Granite Countrtops and Commercial Wolf 4 Burner Stove w/ Griddle and custom Pecan Cabinetry. 3 Garages w/work benches, Utility Sink & 8 Spaces. Sparkling Pool with Waterfall and Diving Board. 400+ Sqft Seperate Guest House with Kitchen and full Bath. Many Extras see List.
Elementary School | Middle School | High School |
---|---|---|
Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
Price History | |
---|---|
3/26/2021 | Listed $1,450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ElectricWaterHeater, FreeStandingGasRange, FreeStandingRefrigerator, GasCooktop, Disposal, Microwave, WineCooler, Washer |
Association Fee Includes | SeeRemarks |
Association Name | Bear Creek HOA |
Association Y/N | Yes |
Attached Garage | No |
Community Features | SeeRemarks |
Elementary School | Sycamore Springs |
Exterior Features | Balcony, OutdoorGrill, PrivateEntrance, RainGutters, UncoveredCourtyard |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 8.0 |
HOA Fee | 43.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Fireplaces, Propane |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | BeamedCeilings, BreakfastBar, Bookcases, OpenBeamsBeamedCeailings, CedarClosets, CeilingFans, Chandelier, DoubleVanity, GraniteCounters, HighCeilings, HisandHersClosets, InteriorSteps, KitchenIsland |
Levels | Two |
MLS Area | HD |
Middle/Junior High School | Sycamore Springs |
New Construction | No |
Parking Features | Attached, DoorMulti, DoorSingle, Detached, Garage, GarageDoorOpener |
Pool Features | DivingBoard, Gunite, InGround, OutdoorPool, Private, Waterfall |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GreatRoom, MasterBedroom, Propane |
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 4250.0 |
Total Fireplaces | 3 |
Exterior Features
Covered Spaces | 8.0 |
---|---|
Fencing | Gate, Partial, WroughtIron, Wire |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Features | CulDeSac, FrontYard, ModerateTrees, Private, ManyTrees, TreesLargeSize, TreesMediumSize, Views |
Lot Size Acres | 3.59 |
Lot Size Area | 3.59 |
Spa | Yes |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool